Non invasive blood sugar smart watch TK12ECG ECG blood pressure blood oxygen sleep monitoring call bracelet
Non invasive blood sugar smart watch TK12ECG ECG blood pressure blood oxygen sleep monitoring call bracelet
Regular price
$65.99 AUD
Regular price
Sale price
$65.99 AUD
Unit price
/
per
Product model | TK12 |
Product size | 265*46*11.6MM |
CPU | Realtek 8762D |
Gravity sensor | ST8321 |
Heart rate sensor | VP60A2 heart rate (dynamic and accurate dual PD continuous heart rate collection) |
GPS/AGPS | Not support |
BT | Bluetooth LE 5.0 |
LCD | 1.96-inch IPS screen 320*386 TFT |
TP | Full screen touch control, mobile app control |
Motor | Support |
USB | Not support |
Charging mode | magnetic charging |
Water proof | IP67 waterproof |
Battery capacity | 280mAhmah polymer battery |
Software function | |
Bluetooth call | Support |
ECG | Support |
temperature monitoring | Support |
Blood glucose monitoring | Support |
Health monitoring | 24-hour continuous dynamic heart rate monitoring (with live detection function), blood pressure, precise independent blood oxygen, and real-time pressure monitoring |
Sleep monitoring | Support |
Brightness Adjustment | Stopwatch, Countdown, pedometer, calories, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-raised screen, social sharing (wechat, QQ, Facebook, Twitter) , etc. Shake and take photos |
Multi-sport mode | Exercise recording, multiple exercise modes (pedometer, calorie burning, mileage, and display of exercise trends per time period) |
Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Remote care | Support |
Call rejection | Support |
Dial selection | App multiple dial options,Custom dial |
Remote control music | Control the mobile phone player Pause the previous track, the next track |
APP | DeepFit |
OTA upgrade | Support |
Accessibility | Find the phone, find the bracelet, dial switch |
Message Push Language | Language of the bracelet: Chinese, English, Traditional Chinese, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland |
Message Push Language | APP languages: Chinese, Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabian, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish |
APP System | Android 4.4 and above; iOS 9.0 and above |
Share
Customer reviews
Powered by Audien
Featured
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Featured
Most recent
Highest ratings first
Lowest ratings first
Show photos first
Show more reviews