FW16E smart watch AMOLED screen mini game health monitoring Bluetooth call sports mode
FW16E smart watch AMOLED screen mini game health monitoring Bluetooth call sports mode
Regular price
$42.99 AUD
Regular price
Sale price
$42.99 AUD
Unit price
/
per
Facade Specifications | |||
Product dimension | 51.6*38.95*11.5MM | ||
Appearance finish technology | glass cover + zinc alloy middle frame + plastic bottom shell + silicone strap | ||
Packing dimension | Inner gift box: 15.3*9.1*2.5cm | Outer carton box: 54*27*34cm | |
Product weight | N.W. :42.7g | G.W.:131g | |
Carton box | Packing quantity:100pcs/ctn | Weigth: 13.9kg/ctn | |
Hardware Specifications | |||
CPU | JL7013 | ||
Memory | 2MB | ||
Flash | 128MB | ||
Display | 1.96 AMOLED resolution:410*502 | ||
Touch screen | Oncell capacitive full touch screen; Full fit | ||
Bluetooth | BLE Ver+BT 5.2 | ||
Heart rate sensor | Yes,HRS3602 | ||
Battery | 300mAh polymer lithium ion battery; pure cobalt, Seiko protection board | ||
Duration of endurance | Normal use : 5-7 days ; standby : 20-30 days | ||
Triaxial G-sensor | Yes STK8321 | ||
Motor | Yes | ||
Mic | MIC 4015 | ||
Speaker | Yes,ACC(0815) | ||
Buzzer | No | ||
Barometer | No | ||
Button | Power button & function button | ||
SIM card slot | No | ||
Charging mode | Charging stand | ||
Protection grade | IP68 | ||
ESD | Contact 4KV,Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes,6 sets of style menus | ||
Dial update | Yes | ||
Mobile app message notification | Support includes SMS, email, WeChat, QQ, Twitter, Facebook, Twitter, Messenger, Snapchat, Kakao Talk, linkedIn, Skype, Whaapp, Line, Viber, instagram and other real-time messages. | ||
voice assistant | Yes | ||
call reminder | Yes | ||
Bluetooth call | Yes | ||
Bluetooth music | Yes | ||
Heart rate monitor | Yes | ||
Blood pressure / oxygen measurement | Yes | ||
Blood sugar | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep monitoring | Yes | ||
Multi Sports mode | 137 different sports modes: 6 running and walking sports, 4 cycling sports, 11 outdoor sports, 24 indoor sports, 15 dance sports, 12 combat sports, 30 ball sports, 13 ice and snow sports, 12 leisure sports, 5 chess and card sports, 5 other sports Plus (15 regular sports, 15 water sports, 10 outdoor sports, 27 training sports, 8 dancing sports, 11 boxing sports, 13 ball games, 8 ice and snow sports, 8 shooting sports, and 3 other sports) |
||
Sedentary alarm | Yes | ||
water alarm | Yes | ||
Firmware multilingual | Simplified Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian | ||
Other functions | dial, contacts, call history, weather, time and date, alarm clock, stopwatch, timer, audio switch, flashlight, do not disturb mode, brightness adjustment, screen duration, search for phone, wrist up screen, turn off clock, music playback, photo control, MET, breathing training, APP download, factory reset, etc | ||
APP | H Band | ||
Smart phone OS supported | Android 5.0 or above, IOS 9.0 and above |
Share
Customer reviews
Powered by Audien
Featured
- Featured
- Most recent
- Highest ratings first
- Lowest ratings first
- Show photos first
Show more reviews
Customer reviews
Powered by Audien
0
0
reviews
Write a review
Powered by Audien
Merchant description
Show more
Featured
Featured
Most recent
Highest ratings first
Lowest ratings first
Show photos first
Show more reviews